You'll love this beautifully furnished 3BR/2BA condo overlooking a pond in the exclusive gated community of Bonita Bay. The condo features a newly remodeled fresh white kitchen and stylish guest bathroom, new lanai furnishings, and trendy decor, creating a true slice of paradise. The community offers 12 miles of walking and biking trails, with sandy beaches just 3 miles away! You can enjoy tennis or relax by the pool at the community center, which is just a two-minute walk from your private end-unit condo. Yes! This condo is also an income producing property which is leased from 11/1/25 to 5/2/26 for $5,100 per month with rental payments going to the new buyer!
MLS # | 225008603 |
---|---|
Listing Type | For Sale |
HOA Dues | $14,180 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 137 |
Listing Provided By | Compass Florida LLC | Susan Owens |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,708 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Units | 4 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Custom Mirrors, Foyer, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Furnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven |
Exterior Features | Screened Lanai/Porch, Storage, Tennis Court(s) |
---|---|
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Common, Covered, Driveway Paved, Paved, Detached Carport |
Community Features | Park, Pool, Street Lights, Tennis Court(s), Gated |
---|
Property | 5474 |
---|
State | FL |
---|---|
County | Lee |
City | BONITA SPRINGS |
Zip Code | 34134 |
Area | BONITA BAY |
Community Name | SANDPIPER AT BONITA BAY |
School District | LEE COUNTY |
Elementary School | LEE COUNTY |
Middle School | LEE COUNTY |
High School | LEE COUNTY |
Listing VS Median (in SANDPIPER AT BONITA BAY) | |
Price: $499,000 low | high Med: $339,000 SqFt: 1,708 low | high Med: 1,393 $ / SqFt: $292 low | high Med: $243 On site: 137 low | high Med: 71.000000 |