Beautiful spot to call home! Build your new dream home here. There is a lot of new construction in the area. Great view of the canal for fishing. Sit on your new lanai and enjoy a glass of wine. Short drive to Pine Island road where there is new shops and dining. Everything you need is close by.
MLS# | 225033140 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 27 |
Listing Provided By | Logical Choice Realty Group | Kevin Kellogg |
Zoning | R1-W |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $37,900 low | high Med: $410,000 On site: 27 low | high Med: 57 |