Build your dream home in Cape Coral! Fantastic *** FULLY CLEARED *** DOUBLE LOT *** can be subdivided after closing for two or used to build a single family dream home. UEP North 1 West assessments are in - city water & sewer available soon!
MLS# | 225028502 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Listing Provided By | Pinnacle Realty Advisors | Melissa Kaplan |
Zoning | R1 |
---|---|
Acreage | 0.47 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $100,000 low | high Med: $410,000 On site: 40 low | high Med: 57 |