STUNNING Million Dollar Neighborhood. Minutes to Cape Harbor. Don't miss out on Location Location Location... Beautiful homes all around.. Bicycle and walking paths for miles. Close to Shopping, restaurant's and Doctors. All Assessments Paid... LAND IS READY TO BUILD LOT IS FILLED IN.....
MLS # | 223085093 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 428 |
Listing Provided By | Schiff Realty, Inc | Rob Mercora |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $189,000 low | high Med: $392,000 On site: 428 low | high Med: 147 |