Super nice southern exposure freshwater lot at an oversized canal, close to basin, very popular area, close to shopping and schools. Perfect to build your dream or vacation home right here. Assessments paid in full!
MLS # | 223048551 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 429 |
Listing Provided By | 1st Realty | Irene Hoeflich-Wiederhold |
Zoning | P1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
---|
Property | 692 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $89,000 low | high Med: $391,370 On site: 429 low | high Med: 39 |