NO DEP LOT BELIEVED TO HAVE WETLANDS BUYER SHOULD ORDER A STUDY TO DETERMINE EXTRA BUILDING COSTS
MLS # | 223039764 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 431 |
Listing Provided By | Sun Realty USA, Inc. | David Huff |
Acreage | 2.73 |
---|---|
Water Front | Yes |
Property View | Yes |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected, Phone Connected |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $100,000 low | high Med: $650,250 On site: 431 low | high Med: 53.000000 |
![]() | $117,5004th Ave SeNaples, FL 34117 |
![]() | $89,9000000 8th Ave SeNaples, FL 34117 |