High visibility location close to City hall and commercial districts .
MLS # | 223072198 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 432 |
Listing Provided By | Land Brokers Inc | Daniel Read |
Zoning | P1-D |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $69,900 low | high Med: $390,000 On site: 432 low | high Med: 121.000000 |