This is a great opportunity to own 5 acres of 100%Upland. The DEP study is attached to this listing. The parcel is sold in full. It was recently subdivided and it has two separate Property ID Numbers. So you could build two individual Single Family homes or use it in whole for a dream residence on 5 acres.
MLS# | 224057846 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 290 |
Listing Provided By | 5th Homes | Dirk Fischer |
Acreage | 5.00 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $950,000 low | high Med: $649,900 On site: 290 low | high Med: 89.000000 |