Welcome to your dream villa in the picturesque Tuscany Isles of Punta Gorda. This stunning property boasts 2 bedrooms, 2 bathrooms, and a spacious 2 car garage. The interior features Quartz counters, Black appliances, and elegant tile flooring throughout. The open plan layout is perfect for entertaining guests or simply enjoying the peaceful ambiance of this rural community. Step outside to relax by the community pool or take a leisurely stroll around the community lake with a scenic walk/jog path. With easy access to the airport, I75, shopping, and a variety of restaurants, you'll never run out of things to do in this charming neighborhood. The split bedrooms offer privacy and comfort, making this villa the perfect retreat for you and your loved ones. Don't miss out on the opportunity to own a piece of paradise in Tuscany Isles - schedule a showing today and start living the luxurious lifestyle you deserve.
MLS # | 225017160 |
---|---|
Listing Type | For Sale |
HOA Dues | $4,000 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 130 |
Listing Provided By | Sellstate Priority Realty | Hazel Donaldson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,311 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 2 |
Zoning | PD |
Acreage | 0.09 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
Window Features | Thermal, Window Coverings |
Furnished | Negotiable |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Pool, Gated |
---|
Property | 4435 |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | PUNTA GORDA |
Community Name | PUNTA GORDA |
Listing VS Median (in PUNTA GORDA) | |
Price: $270,000 low | high Med: $324,900 SqFt: 1,311 low | high Med: 1,213 $ / SqFt: $206 low | high Med: $280 On site: 130 low | high Med: 58.000000 |