Step Inside this unique 1st floor stunning condo located in the sought after community of Spring Run at the Brooks. This remodeled 2 bed, 2 bath condo provides great views overlooking the golf course and is being sold turnkey with upgraded furnishings. Enjoy the breeze in the screened-in lanai, or you can close the glass sliders on the cool winter evenings. The interior has been upgraded, both bathrooms updated along with a designer renovated kitchen featuring a breakfast bar and gathering island with upgraded cabinetry with pull out drawers. Newer roof, new ac motor and hurricane impact windows. Spring Run is a private bundled golf course community which includes 2 golf memberships, and you pay cart fees only. Newly expanded & remodeled Club House offers Fine Dining, Indoor & Outdoor Dining & Bars, Resort Style Pool, Lighted Tennis & Bocce Courts, Pro Shop, Fitness Room & Library. MEMBERSHIPS AVAILABLE TO PRIVATE BEACH CLUB, FITNESS & SPA CENTER & THE ROOKERY RESTAURANT. Spring Run is an ACTIVE, FINANCIALLY STABLE COMMUNITY OFFERING A WIDE VARIETY OF AMENITIES & SOCIAL ACTIVITIES. Just 20 minutes to the SWFL International AIRPORT & BEACHES!!! A short walk or bike ride to Coconut Pointe Mall for Shopping, Entertainment & Restaurants. Make your Move!
MLS # | 225021087 |
---|---|
Listing Type | For Sale |
HOA Dues | $15,304 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 115 |
Listing Provided By | Knowledge Base Real Estate | Dan Demczak |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,209 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 8 |
Acreage | 0.16 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Fire Sprinkler, Smoke Detectors |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Glass Porch, Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Security System, Smoke Detector(s), Gated Community, Fire Sprinkler System |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 2 Assigned, Covered, Guest, Detached Carport |
Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 4693 |
---|
State | FL |
---|---|
County | Lee |
City | ESTERO |
Zip Code | 34135 |
Area | SPRING RUN AT THE BROOKS |
Community Name | WINDING STREAM |
School District | BONITA |
Elementary School | BONITA |
Middle School | BONITA |
High School | BONITA |
Listing VS Median (in WINDING STREAM) | |
Price: $367,900 low | high Med: $334,500 SqFt: 1,209 low | high Med: 1,194 $ / SqFt: $304 low | high Med: $280 On site: 115 low | high Med: 123.500000 |