VALUE and LOCATION can't be beat for this Diamond in the Rough, centrally located in the Heart of Cape Coral. This cozy home offers a practical floor plan to maximize space and features a great room setup with cathedral ceilings and split bedrooms for plenty of privacy. This property needs a new owner with a vision and a little sweat equity to restore its natural beauty. The central location provides easy access to local commerce, parks, and highways, so you can easily access all that SWFL has to offer. This property may qualify for FHA's $100 down program Ask your lender today for more information. HUD Case# 095-040482
MLS # | 225017724 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1992 |
Days On Site | 126 |
Listing Provided By | Villa Realty Group, Inc. | Allie Kozar |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,182 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Vaulted Ceiling(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Range, Refrigerator/Freezer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 5663 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | LEE COUNTY SCHOOL CHOICE |
Elementary School | LEE COUNTY SCHOOL CHOICE |
Middle School | LEE COUNTY SCHOOL CHOICE |
High School | LEE COUNTY SCHOOL CHOICE |
Listing VS Median (in CAPE CORAL) | |
Price: $238,000 low | high Med: $392,000 SqFt: 1,182 low | high Med: 1,821 $ / SqFt: $201 low | high Med: $218 On site: 126 low | high Med: 181.5 |