FURNISHED ! This beautiful condo boasts the extra 3rd room den. It provides a pull-out couch in the den for those special guests. Plus, it offers a private side door entrance with extra windows and an L shaped lanai screen. Stainless steel appliance package in the kitchen with new dishwasher. Enjoy your morning coffee with a very private preserve view and sunny SOUTHEAST exposure. Covered parking with a large shed for those pool and beach toys. Open guest parking. Neighborhood community pool just down the street along with 2 huge community pools. Come and live the COUNTRY CLUB LIFESTYLE boasting a total of 8 neighborhood and community pools, state of the art fitness center, tennis with pro shop, pickleball, bocce ball, gorgeous clubhouse with a full bar restaurant, abundance of activities, and weekly entertainment. Many sidewalks throughout the community or ride your bike with your tennis racket on your back to the clubhouse. Beautiful nature trails throughout the 2.5 mile preserve with special spots for bird watching. This home is on the "LAKES" side of the community which is a social membership for EVERY member. With this you have No golf membership fees, and you cannot join the golf membership ... yet you have the PRIVILEGE of pay as you play golf. Close to airport (very convenient if this will be your vacation home) and many shops and restaurants. Great rental income. Come and enjoy the COUNTRY CLUB LIFESTYLE !
MLS # | 225012570 |
---|---|
Listing Type | For Sale |
HOA Dues | $11,020 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 138 |
Listing Provided By | SWFL Real Estate Experts | Nancy Anderson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,458 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 10 |
Zoning | PUD |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric, Humidistat |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, French Doors, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Furnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Common, Covered, Deeded, Paved, Detached Carport |
Community Features | Clubhouse, Pool, Fitness Center, Restaurant, Tennis Court(s), Gated |
---|
Property | 4978 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33913 |
Area | COLONIAL COUNTRY CLUB |
Community Name | THE PRESERVE |
Listing VS Median (in THE PRESERVE) | |
Price: $259,000 low | high Med: $238,950 SqFt: 1,458 low | high Med: 1,267 $ / SqFt: $178 low | high Med: $189 On site: 138 low | high Med: 135.500000 |