Build your dream home on this beautiful residential lot in a serene location of Southwest Florida.
MLS # | 225025544 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 128 |
Listing Provided By | SellState Excelsior Realty | Jessica May |
Zoning | X |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected, Sewer Connected |
---|
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | NORTH PORT |
Community Name | NORTH PORT |
Listing VS Median (in NORTH PORT) | |
Price: $27,500 low | high Med: $237,400 On site: 128 low | high Med: 106.000000 |