This lot offers a fantastic opportunity to build your dream home or invest in a growing community. Port Charlotte is known for its beautiful scenery, friendly community, and proximity to the best that southwest Florida has to offer. Do not miss out on this chance to secure a prime piece of real estate!
MLS# | 224069651 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 229 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.32 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | NORTH PORT |
Community Name | NORTH PORT |
Listing VS Median (In NORTH PORT) | |
Price: $21,900 low | high Med: $2,303 On site: 229 low | high Med: 28.500000 |